Acknowledgments |
|
x | |
Introduction |
|
1 | (4) |
|
PART I North America before Columbus |
|
|
5 | (51) |
|
|
6 | (1) |
|
|
7 | (1) |
|
|
8 | (2) |
|
|
10 | (1) |
|
|
11 | (1) |
|
|
12 | (2) |
|
|
14 | (1) |
|
|
15 | (1) |
|
disputed claims for pre-Columbian contacts |
|
|
16 | (2) |
|
|
18 | (1) |
|
|
18 | (1) |
|
|
19 | (1) |
|
|
20 | (1) |
|
|
21 | (1) |
|
|
21 | (1) |
|
|
22 | (1) |
|
|
22 | (2) |
|
|
24 | (2) |
|
|
26 | (1) |
|
|
26 | (6) |
|
|
32 | (1) |
|
|
32 | (1) |
|
|
33 | (4) |
|
|
37 | (7) |
|
|
44 | (1) |
|
|
45 | (1) |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
47 | (1) |
|
|
48 | (1) |
|
|
48 | (1) |
|
|
49 | (1) |
|
|
49 | (3) |
|
|
52 | (1) |
|
|
53 | (1) |
|
|
54 | (2) |
|
PART II The Spanish Enter the New World, 1492--1635 |
|
|
56 | (67) |
|
|
58 | (1) |
|
|
58 | (1) |
|
|
59 | (2) |
|
|
61 | (1) |
|
|
61 | (1) |
|
|
62 | (1) |
|
Bosque and Larios expedition |
|
|
62 | (1) |
|
Cabeza de Vaca, Alvar Nunez |
|
|
62 | (2) |
|
|
64 | (2) |
|
Carvajal y de la Cueva, Luis de |
|
|
66 | (1) |
|
|
66 | (1) |
|
Cermeno, Sebastian Rodriguez |
|
|
66 | (2) |
|
|
68 | (5) |
|
Coronado, Francisco Vasquez de |
|
|
73 | (3) |
|
|
76 | (2) |
|
|
78 | (1) |
|
|
79 | (1) |
|
|
80 | (1) |
|
|
80 | (4) |
|
|
84 | (2) |
|
Espejo and Beltran expedition |
|
|
86 | (1) |
|
|
87 | (1) |
|
|
88 | (2) |
|
|
90 | (1) |
|
|
90 | (1) |
|
Gutierrez de Humana and Leyva de Bonilla expedition |
|
|
91 | (1) |
|
Hernandez de Cordoba, Francisco de (1) |
|
|
92 | (1) |
|
Hernandez de Cordoba, Francisco de (2) |
|
|
93 | (1) |
|
|
94 | (1) |
|
|
95 | (1) |
|
|
95 | (1) |
|
|
96 | (3) |
|
Lopez de Cardenas, Garcia |
|
|
99 | (1) |
|
|
99 | (2) |
|
|
101 | (1) |
|
Moscoso Alvarado, Luis de |
|
|
102 | (1) |
|
|
103 | (1) |
|
|
104 | (1) |
|
|
105 | (1) |
|
|
106 | (1) |
|
|
107 | (2) |
|
|
109 | (1) |
|
|
110 | (1) |
|
Possession, Spanish Act of |
|
|
110 | (2) |
|
|
112 | (2) |
|
|
114 | (1) |
|
|
115 | (1) |
|
|
116 | (1) |
|
|
116 | (2) |
|
|
118 | (1) |
|
|
118 | (1) |
|
|
119 | (1) |
|
|
120 | (2) |
|
|
122 | (1) |
|
PART III The Atlantic Seaboard, 1497--1680 |
|
|
123 | (72) |
|
|
125 | (1) |
|
|
126 | (1) |
|
|
126 | (1) |
|
|
127 | (1) |
|
Alvarez de Pineda, Alonso |
|
|
128 | (1) |
|
Amadas-Barlowe expedition |
|
|
128 | (1) |
|
|
129 | (1) |
|
|
130 | (1) |
|
|
131 | (1) |
|
|
132 | (1) |
|
|
132 | (1) |
|
|
133 | (1) |
|
|
133 | (1) |
|
|
134 | (1) |
|
|
135 | (1) |
|
|
135 | (3) |
|
|
138 | (1) |
|
|
138 | (1) |
|
|
139 | (6) |
|
|
145 | (3) |
|
|
148 | (1) |
|
Chozas and Salas expedition |
|
|
149 | (1) |
|
|
150 | (1) |
|
|
150 | (1) |
|
|
151 | (1) |
|
Fernandez de Ecija, Francisco |
|
|
151 | (1) |
|
|
152 | (1) |
|
|
153 | (1) |
|
|
153 | (1) |
|
|
154 | (1) |
|
|
155 | (1) |
|
|
156 | (1) |
|
|
157 | (1) |
|
|
158 | (2) |
|
|
160 | (1) |
|
|
161 | (1) |
|
|
162 | (1) |
|
|
162 | (1) |
|
|
162 | (1) |
|
|
163 | (1) |
|
|
164 | (1) |
|
Jerome and Rocque expedition |
|
|
164 | (1) |
|
|
165 | (1) |
|
|
166 | (1) |
|
|
167 | (1) |
|
Luna y Arellano, Tristan de |
|
|
167 | (1) |
|
|
168 | (1) |
|
Menendez de Aviles, Pedro |
|
|
168 | (2) |
|
Needham and Arthur expedition |
|
|
170 | (1) |
|
|
171 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
173 | (1) |
|
|
173 | (1) |
|
|
174 | (1) |
|
|
175 | (1) |
|
|
176 | (1) |
|
Ribaut and Laudonniere expeditions |
|
|
177 | (1) |
|
|
178 | (2) |
|
|
180 | (1) |
|
|
181 | (1) |
|
|
181 | (1) |
|
|
182 | (1) |
|
|
182 | (1) |
|
|
183 | (1) |
|
|
184 | (3) |
|
|
187 | (1) |
|
|
187 | (4) |
|
|
191 | (1) |
|
|
192 | (1) |
|
|
193 | (1) |
|
|
194 | (1) |
|
PART IV Exploring West of the Mississippi, 1635--1800 |
|
|
195 | (53) |
|
|
197 | (1) |
|
Aguayo, Marques de San Miguel de |
|
|
198 | (1) |
|
|
199 | (1) |
|
|
199 | (1) |
|
|
200 | (2) |
|
|
202 | (1) |
|
Barreiro, Francisco Alvarez |
|
|
203 | (1) |
|
|
203 | (2) |
|
Bodega y Quadra, Juan Francisco de la |
|
|
205 | (2) |
|
Casa Calvo, Sebastian Calvo de la Puerta y O'Farril, Marques de |
|
|
207 | (1) |
|
|
207 | (2) |
|
|
209 | (1) |
|
Escalante and Dominguez expedition |
|
|
210 | (1) |
|
|
211 | (1) |
|
Espinosa, Isidro Felix de |
|
|
212 | (1) |
|
Espinosa-Olivares-Aguirre expedition |
|
|
212 | (1) |
|
|
213 | (1) |
|
|
214 | (1) |
|
|
215 | (1) |
|
|
216 | (1) |
|
|
217 | (1) |
|
|
217 | (1) |
|
|
218 | (2) |
|
|
220 | (1) |
|
La Perouse, Jean-Francois Galaup, Comte de |
|
|
221 | (1) |
|
|
222 | (2) |
|
|
224 | (1) |
|
Martin-Castillo expedition |
|
|
225 | (1) |
|
|
225 | (2) |
|
|
227 | (1) |
|
Olivares, Antonio de San Buenaventura y |
|
|
228 | (1) |
|
|
228 | (1) |
|
Perez, Juan Jose Perez Hernandez |
|
|
229 | (1) |
|
Pez and Lopez de Gamarra expedition |
|
|
230 | (1) |
|
|
231 | (2) |
|
|
233 | (1) |
|
|
234 | (1) |
|
Rivas and Iriarte expedition |
|
|
235 | (1) |
|
|
235 | (1) |
|
|
236 | (1) |
|
Rivera y Moncada, Fernando de |
|
|
237 | (1) |
|
Rubi, Maria Pignatelli Rubi Corbera y San Climent, Marques de |
|
|
238 | (1) |
|
|
239 | (3) |
|
Sutil and Mexicana expedition |
|
|
242 | (1) |
|
Teran de los Rios, Domingo de |
|
|
243 | (1) |
|
|
244 | (1) |
|
Valverde y Cosio, Antonio |
|
|
245 | (1) |
|
|
246 | (1) |
|
|
247 | (1) |
|
PART V From the Appalachians to the Mississippi, 1540--1840 |
|
|
248 | (65) |
|
|
250 | (1) |
|
|
251 | (1) |
|
|
251 | (1) |
|
|
252 | (1) |
|
|
253 | (1) |
|
Bienville, Jean-Baptiste Le Moyne, Sieur de |
|
|
254 | (1) |
|
|
255 | (1) |
|
|
255 | (1) |
|
|
256 | (2) |
|
|
258 | (1) |
|
Cadillac, Antoine de La Mothe |
|
|
258 | (1) |
|
|
259 | (1) |
|
|
260 | (1) |
|
|
261 | (1) |
|
Celoron de Blainville, Pierre-Joseph |
|
|
262 | (1) |
|
Charlevoix, Pierre Francois Xavier de |
|
|
263 | (1) |
|
Chaussegros de Lery, Gaspard-Joseph |
|
|
263 | (1) |
|
|
264 | (1) |
|
|
264 | (1) |
|
|
265 | (1) |
|
Collot, Georges Henri Victor |
|
|
265 | (2) |
|
|
267 | (1) |
|
|
267 | (1) |
|
|
268 | (1) |
|
|
269 | (1) |
|
Daumont de Saint-Lusson, Simon Francois |
|
|
270 | (1) |
|
|
270 | (1) |
|
Derbanne, Francois Guyon Des Pres |
|
|
271 | (1) |
|
Dollier and Galinee expedition |
|
|
272 | (1) |
|
|
273 | (1) |
|
|
274 | (1) |
|
|
275 | (1) |
|
|
276 | (1) |
|
|
277 | (1) |
|
|
277 | (2) |
|
|
279 | (1) |
|
Grosseilliers and Radisson expeditions |
|
|
280 | (2) |
|
|
282 | (1) |
|
Iberville, Pierre Le Moyne, Sieur d' |
|
|
283 | (1) |
|
|
284 | (1) |
|
|
285 | (1) |
|
|
286 | (1) |
|
Jolliet and Marquette expedition |
|
|
287 | (2) |
|
|
289 | (1) |
|
Lahontan, Louis-Armand de Lom d'Arce, Baron de |
|
|
290 | (1) |
|
La Salle, Rene Robert Cavelier, Sieur de |
|
|
291 | (2) |
|
|
293 | (1) |
|
|
294 | (1) |
|
|
294 | (1) |
|
|
295 | (1) |
|
|
296 | (1) |
|
|
297 | (1) |
|
|
298 | (1) |
|
|
298 | (1) |
|
|
299 | (1) |
|
|
300 | (1) |
|
|
301 | (1) |
|
|
301 | (1) |
|
|
302 | (1) |
|
Robutel de la Noue, Zacharie |
|
|
303 | (1) |
|
|
303 | (1) |
|
|
304 | (1) |
|
|
305 | (1) |
|
Saint-Denis, Louis Juchereau de |
|
|
306 | (1) |
|
|
307 | (1) |
|
|
307 | (2) |
|
|
309 | (1) |
|
|
309 | (1) |
|
|
310 | (1) |
|
|
311 | (1) |
|
|
312 | (1) |
|
PART VI Across the North American Continent, 1720--1880 |
|
|
313 | (81) |
|
|
315 | (1) |
|
|
316 | (1) |
|
|
317 | (1) |
|
|
317 | (1) |
|
|
318 | (1) |
|
|
318 | (1) |
|
|
318 | (1) |
|
|
319 | (1) |
|
Bonneville, Benjamin Louis Eulalie de |
|
|
319 | (1) |
|
Bourgmond, Etienne Venard de |
|
|
320 | (2) |
|
|
322 | (1) |
|
|
322 | (1) |
|
|
323 | (1) |
|
|
324 | (1) |
|
|
324 | (1) |
|
|
325 | (1) |
|
|
325 | (1) |
|
|
326 | (1) |
|
|
327 | (1) |
|
Corps of Topographical Engineers |
|
|
328 | (1) |
|
|
328 | (1) |
|
De Voto, Bernard Augustine |
|
|
329 | (1) |
|
|
329 | (1) |
|
|
330 | (1) |
|
|
331 | (1) |
|
|
332 | (1) |
|
|
332 | (1) |
|
|
333 | (1) |
|
|
333 | (1) |
|
|
334 | (1) |
|
|
334 | (1) |
|
|
335 | (1) |
|
|
336 | (4) |
|
|
340 | (1) |
|
|
340 | (1) |
|
|
341 | (1) |
|
|
341 | (1) |
|
|
342 | (1) |
|
Hayden, Ferdinand Vandeveer |
|
|
343 | (1) |
|
|
343 | (1) |
|
|
344 | (1) |
|
|
344 | (1) |
|
|
345 | (2) |
|
|
347 | (1) |
|
|
348 | (1) |
|
|
348 | (1) |
|
|
349 | (1) |
|
|
350 | (1) |
|
|
351 | (1) |
|
La Harpe, Jean-Baptiste Benard, Sieur de |
|
|
352 | (1) |
|
La Verendrye, Pierre Gaultier Varenne, Sieur de |
|
|
353 | (1) |
|
|
353 | (1) |
|
Lewis and Clark expedition |
|
|
354 | (4) |
|
|
358 | (1) |
|
|
359 | (1) |
|
|
360 | (1) |
|
|
361 | (1) |
|
|
361 | (4) |
|
|
365 | (1) |
|
|
365 | (1) |
|
|
366 | (1) |
|
|
367 | (1) |
|
|
367 | (1) |
|
|
368 | (1) |
|
|
369 | (1) |
|
|
369 | (1) |
|
|
370 | (1) |
|
|
371 | (1) |
|
Palliser and Hind surveys |
|
|
372 | (1) |
|
|
373 | (1) |
|
|
374 | (1) |
|
|
375 | (1) |
|
|
376 | (1) |
|
|
377 | (1) |
|
|
378 | (2) |
|
|
380 | (1) |
|
|
381 | (1) |
|
|
382 | (1) |
|
|
382 | (2) |
|
|
384 | (2) |
|
|
386 | (1) |
|
|
386 | (2) |
|
|
388 | (1) |
|
|
389 | (1) |
|
Warren, Gouverneur Kemble |
|
|
389 | (1) |
|
|
390 | (2) |
|
Wilkes exploring expedition |
|
|
392 | (1) |
|
|
393 | (1) |
|
PART VII The Arctic and Northernmost Regions, 1576--1992 |
|
|
394 | (99) |
|
|
396 | (3) |
|
|
399 | (2) |
|
|
401 | (1) |
|
|
401 | (1) |
|
|
402 | (1) |
|
Baranov, Alexander Andreevich |
|
|
403 | (1) |
|
|
404 | (1) |
|
|
405 | (2) |
|
|
407 | (2) |
|
|
409 | (1) |
|
|
410 | (1) |
|
|
410 | (1) |
|
|
410 | (3) |
|
|
413 | (1) |
|
|
414 | (2) |
|
|
416 | (1) |
|
|
417 | (1) |
|
|
418 | (2) |
|
|
420 | (2) |
|
DeLong, George Washington |
|
|
422 | (1) |
|
|
423 | (1) |
|
|
424 | (1) |
|
|
424 | (1) |
|
|
425 | (1) |
|
|
425 | (6) |
|
|
431 | (1) |
|
|
432 | (1) |
|
Greely, Adolphus Washington |
|
|
432 | (1) |
|
|
433 | (2) |
|
|
435 | (2) |
|
|
437 | (1) |
|
|
438 | (2) |
|
|
440 | (3) |
|
Herbert, Sir (Walter William) Wally |
|
|
443 | (1) |
|
|
444 | (1) |
|
|
445 | (1) |
|
|
446 | (2) |
|
Kashevarov, Alexander Filippovich |
|
|
448 | (1) |
|
|
448 | (1) |
|
|
449 | (1) |
|
|
450 | (1) |
|
|
450 | (2) |
|
McClintock, Francis Leopold |
|
|
452 | (2) |
|
McClure, Robert John Le Mesurier |
|
|
454 | (1) |
|
|
455 | (1) |
|
|
456 | (1) |
|
|
457 | (2) |
|
|
459 | (1) |
|
|
460 | (4) |
|
|
464 | (5) |
|
Parry, Sir William Edward |
|
|
469 | (2) |
|
|
471 | (3) |
|
|
474 | (2) |
|
Rasmussen, Knud Johan Victor |
|
|
476 | (1) |
|
|
477 | (1) |
|
|
477 | (1) |
|
|
478 | (2) |
|
Russians in North America |
|
|
480 | (3) |
|
|
483 | (1) |
|
|
484 | (1) |
|
|
485 | (1) |
|
|
486 | (4) |
|
|
490 | (1) |
|
Teben'kov, Mikhail Dimitrivich |
|
|
490 | (1) |
|
Vasil'ev, Ivan Yakovlevich |
|
|
491 | (1) |
|
Vasil'ev, Mikhail Nikolaevich |
|
|
491 | (1) |
|
|
492 | (1) |
Bibliography |
|
493 | (5) |
Index |
|
498 | |